- This event has passed.
Blueprint 2024 in Dallas
May 7, 2024 - May 10, 2024

Gideon Taylor is excited to announce our sponsorship of Quest Oracle Community’s Blueprint 2024 in Dallas, Texas May 7-10.
Join us as we present multiple sessions during the conference, including:
| Time | 2024 Blueprint 4D Sessions | Session ID# | Room # | Presenter |
| Tuesday, May 7th | ||||
| 4:45 – 5:30 PM | What Color is YOUR Parachute? Smart Strategies to Get From ‘PeopleSoft’ to ‘What’s Next’ | P-040049 | Monte Carlo | Paul Taylor |
| Sorry to bring this up: but there is probably a huge ERP project in your future. Whether you move to a SaaS platform or reimplement PeopleSoft to fully modernize: if you want to stay relevant: it’s not a question of “if” but “when”. | ||||
| Wednesday, May 8th | ||||
| 2:00 – 2:45 PM | Journey to the AI. 23 Community Colleges: 1 Digital Assistant. | P-031614 | Monte Carlo | Andrew Bediz |
| This presentation will cover our project to roll out an Oracle Digital Assistant (ODA) which has system-wide knowledge coupled with an understanding of each college to create a personalized experience for every student. | ||||
| Thursday, May 9th | ||||
| 8:00 – 8:45 AM | “Everyone is Doing It” and Other Bad Reasons for Cloud Moves | P-040675 | Sapphire | Paul Taylor |
| When starting a digital transformation: it is best to know why you’re doing it. Is moving to the Cloud a means to an end: or an end in itself? Are you trying to impact the bottom line: improve the user experience: or both? | ||||
| 12:50- 1:20 PM | Back to YOUR Future: Time Travel Reveals how AI, SaaS, and Automation Work Out for Your Organization | P-049099 | Exhibit Hall Theater | Gideon Taylor Team |
| Doctor Emmett Brown used the GT DeLorean to time travel to 2029 and see your enterprise software future, and be warned, it isn’t pretty! Join us for a fun trip to the future in this brand-new Blueprint Theater Session. Great Scott! | ||||
| 2:30 – 3:15 PM | AI is suddenly everywhere! What is the fuss and where can I get value? | P-042854 | Metropolitan | Andrew Bediz |
| Dive into the future of work with our enlightening session on the revolutionary strides in Artificial Intelligence that are redefining the employee experience. | ||||
| Friday, May 10th | ||||
| 10:00 – 10:45 AM | Create systematic synergy using Fluid Person, Job, and Position Data | P-038762 | Monte Carlo | Lynette Chaudoin |
| The suite of solutions that make up our ability to hire: update Job Data: maintain Positions: update Person Data: and update employment status has seen a major overhaul in recent years. |